Bengaluru, Karnataka
GST No. 29AGLPA7768G1ZZ
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Mortgage Type | Home Loan |
| Interest Type | Fixed Rate |
| Borrower Type | Salaried Individual |
| Loan Tenure | 5 Year |
| LTV Ratio | 60% |
| Loan Purpose | Home Improvement |
Improves property value and aesthetics
Enhances comfort and living standards
Cost-effective compared to unsecured loans
Helps maintain and extend property life
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Mortgage Type | Commercial Property Loan |
| Interest Type | Floating Rate |
| Borrower Type | Salaried Individual |
| Loan Tenure | 5 Year |
| LTV Ratio | 60% |
| Loan Purpose | Home Purchase |
Helps fulfill the dream of owning a home
Improves financial planning with structured payments
Offers stability compared to renting
Potential for property value appreciation over time
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Mortgage Type | Commercial Property Loan |
| Interest Type | Floating Rate |
| Borrower Type | Salaried Individual |
| Loan Tenure | 5 Year |
| LTV Ratio | 60% |
| Loan Purpose | Business Use |
Access to large funds without selling property
Helps in business growth and expansion
Better interest rates and repayment flexibility
Retain ownership while leveraging asset value
Explore More Products
© Fincarebiz. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited